Garansi TAM : Rp 3.450.000
BM : Rp 2.800.000
Spesifikasi :
* Jaringan: 2G GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 1900 / 2100;
* Dimensi: 111 x 61.9 x 14.5 mm; Bobot: 161 gram;
* Layar: 3,2 inchi, TFT capacitive touchscreen, 16M colors, 480 x 640 pixels, QWERTY keyboard, Optical
* trackpad, Multi-touch input method, Proximity sensor for auto turn-off;
* Kamera 5 MP, 2592?1944 pixels, autofocus, LED flash, Geo-tagging, continuous auto-focus, image stabilization;
* Memori: 8GB storage, 768 MB RAM, microSD up to 32GB;
* Konektivitas: Wi-Fi 802.11 b/g/n, Bluetooth v2.1 with A2DP, 3G HSDPA 14.4Mbps, HSUPA, microUSB v2.0;
* CPU: 1.2GHz processor;
* Sistem Operasi: BlackBerry OS 7.0;
* Messaging: SMS, MMS, Email, Push Email, IM
* Browser: HTML
* GPS: A-GPS support;
* Java : MIDP 2.1
* Fitur harga Blackberry Torch 9810 : Digital compass, Document viewer (Word, Excel, PowerPoint), MP3/WMA/WAV/eAAC+ player, DivX/XviD/MP4/WMV/H.263/H.264 player, Organizer, Voice memo/dial,Predictive text input, audio jack 3.5 mm;
* Baterai: Li-Ion 1300 mAh.
BlackBerry 9360 Apollo white
Garansi TAM : Rp 2.400.000
BM : Rp 2.100.000
Spesifikasi :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
HSDPA 900 / 1700 / 2100 | ||
SIM | Mini-SIM | |
Announced | 2011, August | |
Status | Available. Released 2011, August |
Body | Dimensions | 109 x 60 x 11 mm (4.29 x 2.36 x 0.43 in) |
---|---|---|
Weight | 99 g (3.49 oz) | |
Keyboard | QWERTY |
Display | Type | TFT |
---|---|---|
Size | 480 x 360 pixels, 2.44 inches (~246 ppi pixel density) | |
- Touch-sensitive optical trackpad |
Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 512 MB storage, 512 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) | |
Bluetooth | Yes, v2.1 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face detection, image stabilization | |
Video | Yes, VGA | |
Secondary | No |
Features | OS | BlackBerry OS 7.0 |
---|---|---|
CPU | 800MHz | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Black, Purple, Pink | |
- MP3/eAAC+/WMA/WAV/FLAC player - MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
Battery | Li-Ion 1000 mAh battery | |
---|---|---|
Stand-by | Up to 336 h (2G) / Up to 288 h (3G) | |
Talk time | Up to 5 h (2G) / Up to 5 h (3G) | |
Music play | Up to 25 h |
Misc | SAR US | 1.42 W/kg (head) 1.06 W/kg (body) |
---|---|---|
SAR EU | 1.22 W/kg (head) 0.62 W/kg (body) | |
Tests | Display | Contrast ratio: 1054:1 (nominal) |
---|---|---|
Loudspeaker | Voice 69dB / Noise 65dB / Ring 71dB | |
Audio quality | Noise -85.9dB / Crosstalk -82.1dB | |
Camera | Photo |
Garansi TAM : Rp 3.050.000
BM : Rp 2.850.000
Spesifikasi :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 or HSDPA 800 / 1900 / 2100 | |
HSDPA 900 / 1700 / 2100 | ||
SIM | Mini-SIM | |
Announced | 2011, November | |
Status | Available. Released 2011, December |
Body | Dimensions | 109 x 60 x 11.2 mm (4.29 x 2.36 x 0.44 in) |
---|---|---|
Weight | 98 g (3.46 oz) |
Display | Type | TFT capacitive touchscreen |
---|---|---|
Size | 360 x 480 pixels, 3.2 inches (~188 ppi pixel density) | |
- Optical trackpad |
Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 512 MB storage, 512 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
NFC | Carrier dependent | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face detection, image stabilization | |
Video | Yes, VGA | |
Secondary | No |
Features | OS | BlackBerry OS 7.0 |
---|---|---|
CPU | 806 MHz | |
Sensors | Proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Black | |
- SNS applications - MP3/eAAC+/WMA/WAV/FLAC- player - MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
Battery | Li-Ion (JM-1) | |
---|---|---|
Stand-by | Up to 360 h (2G) / Up to 360 h (3G) | |
Talk time | Up to 5 h 30 min (2G) / Up to 5 h 40 min (3G) | |
Music play | Up to 30 h |
Misc | SAR US | 1.38 W/kg (head) 0.77 W/kg (body) |
---|---|---|
SAR EU | 1.09 W/kg (head) 0.59 W/kg (body) | |
Tests | Display | Contrast ratio: 863:1 (nominal) |
---|---|---|
Loudspeaker | Voice 61dB / Noise 64dB / Ring 66dB | |
Audio quality | Noise -85.8dB / Crosstalk -80.3dB | |
Camera | Photo | |
Battery life | Endurance rating 39h |
BlackBerry 9860 Monza Shadow Grey
Garansi TAM : Rp. 3.150.000
BM : Rp. 2.600.000
Spesifikasi :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1700 / 2100 | |
HSDPA 850 / 1900 / 2100 / 800 | ||
SIM | Mini-SIM | |
Announced | 2011, August | |
Status | Available. Released 2011, September |
Body | Dimensions | 120 x 62 x 11.5 mm (4.72 x 2.44 x 0.45 in) |
---|---|---|
Weight | 135 g (4.76 oz) | |
- Optical trackpad |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB storage, 768 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face detection, image stabilization | |
Video | Yes, 720p, check quality | |
Secondary | No |
Features | OS | BlackBerry OS 7 |
---|---|---|
CPU | 1.2 GHz QC 8655 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Browser | HTML | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
Colors | Black | |
- Social feeds - BlackBerry maps - Document viewer - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.263/H.264 player - Organizer - Voice memo/dial |
Battery | Li-Ion 1230 mAh battery | |
---|---|---|
Stand-by | Up to 330 h (2G) / Up to 320 h (3G) | |
Talk time | Up to 4 h 40 min (2G) / Up to 6 h 50 min (3G) | |
Music play | Up to 44 h |
Misc | SAR US | 1.12 W/kg (head) 0.86 W/kg (body) |
---|---|---|
SAR EU | 0.82 W/kg (head) 0.45 W/kg (body) | |
Tests | Display | Contrast ratio: 1413:1 (nominal) |
---|---|---|
Loudspeaker | Voice 67dB / Noise 65dB / Ring 75dB | |
Audio quality | Noise -86.8dB / Crosstalk -86.5dB | |
Camera | Photo / Video |
BlackBerry 9810 Torch 2 Zinc Grey
Garansi TAM : Rp 3.450.000
BM : Rp. 2.850.000
Spetifikasi :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2011, August | |
Status | Available. Released 2011, August | |
Size | Dimensions | 111 x 62 x 14.6 mm |
Weight | 161 g | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 640 pixels, 3.2 inches (~250 ppi pixel density) | |
- QWERTY keyboard | ||
- Optical trackpad | ||
- Multi-touch input method | ||
- Proximity sensor for auto turn-off | ||
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Yes | |
Internal | 8 GB storage, 768 MB RAM | |
Card slot | microSD, up to 32GB | |
Data | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA 14.4Mbps, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Features | Geo-tagging, continuous auto-focus, face detection, image stabilization | |
Video | Yes, 720p | |
Secondary | No | |
Features | OS | BlackBerry OS 7.0 |
CPU | 1.2 GHz processor | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black, Gray | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- Digital compass | ||
- Document viewer (Word, Excel, PowerPoint) | ||
- MP3/WMA/WAV/eAAC+ player | ||
- DivX/XviD/MP4/WMV/H.263/H.264 player | ||
- Organizer | ||
- Voice memo/dial | ||
- Predictive text input | ||
Battery | Standard battery, Li-Ion 1270 mAh | |
Stand-by | Up to 308 h (2G) / Up to 300 h (3G) | |
Talk time | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) | |
Music play | Up to 54 h |
Tidak ada komentar:
Posting Komentar