Garansi TAM : Rp 4.500.000
BM ori : Rp 3.500.000
Spesifikasi :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 – semua versi |
3G Network | HSDPA 800 / 850 / 1700 / 1900 / 2100 – SQR100-1 HSDPA 850 / 900 / 1900 / 2100 – SQR100-2, SQR100-3 | |
4G Network | LTE 700 / 850 / 1700 / 1900 / 2100 – SQR100-1 LTE 800 / 900 / 1800 / 2600 – SQR100-2 | |
SIM BlackBerry Q5 | Micro-SIM | |
Diumumkan | Mei 2013 | |
Status | Tersedia, dirilis Juni 2013 | |
Body | Dimensi | 120 x 66 x 10.8 mm (4.72 x 2.60 x 0.43 in) |
Berat | 120 g (4.23 oz) | |
Keyboard | QWERTY | |
Tampilan Layar | Type | IPS LCD capacitive touchscreen, 16M warna |
Ukuran Layar | 720 x 720 pixels, 3.1 inches (~328 ppi pixel density) | |
Multitouch | Ya | |
Suara | Alert Type | Vibration, MP3 ringtones |
Loudspeaker | Ya | |
3.5mm jack | Ya | |
Memori | Internal | 8 GB, 2 GB RAM |
Kartu Slot | microSD, hingga 32 GB | |
Data | GPRS | Ya |
EDGE | Ya | |
Speed | DC-HSPA+, 42 Mbps; HSDPA; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Ya, v4.0 with A2DP, LE | |
NFC | Ya | |
USB | Ya, microUSB v2.0 | |
Kamera BlackBerry Q5 | Kamera utama | 5 MP, 2592?1944 pixels, autofocus, LED flash |
Fitur | Geo-tagging, touch focus, image stabilization | |
Video | Ya, 1080p@30fps, video stabilization | |
Kamera depan | Ya, 2 MP, 720p | |
Fitur-fitur | OS | BlackBerry 10 OS, upgradable to v10.1 |
Chipset | Qualcomm Snapdragon 4 | |
CPU | Dual-core 1.2 GHz | |
Sensor | Accelerometer, gyro, proximity, compass | |
Pesan | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Browser | HTML5 | |
Radio | Tidak | |
GPS | Ya, with A-GPS suppor | |
Java | Ya, MIDP 2.1 | |
Warna BlackBerry Q5 | Hitam, Putih, Merah, Pink | |
- SNS integration - BlackBerry maps - Organizer - Document viewer - Photo viewer - MP3/WMA/WAV/eAAC+ player - Xvid/MP4/WMV/MKV/H.263/H.264 player - Voice memo/dial - Predictive text input | ||
Baterai | Tipe | Li-Ion 2180 mAh, Non-removable |
Stand-by | (2G) / Up to 336 h (3G) | |
Talk Time | (2G) / Up to 12 h 30 min (3G) |
Blackberry Q10
Garansi TAM : Rp 7.520.000
BM : Rp 6.500.000
Spesifikasi :
eneral | Jaringan | GSM 850 / 900 / 1800 / 1900 - all versions CDMA 800 / 1900 - SQN100-2, SQN100-4 HSDPA 850 / 1900 / 2100 - SQN100-1 HSDPA 850 / 900 / 1900 / 2100 - SQN100-2, SQN100-3, SQN100-4 HSDPA 850 / 1700 / 1900 / 2100 - SQN100-5 LTE 700 / 850 / 1700 / 1900 - SQN100-1, SQN100-5 LTE 700 / 1700 - SQN100-2 LTE 800 / 900 / 1800 / 2600 - SQN100-3 LTE 1900 - SQN100-4 | ||||||
Layar | Tipe | Super AMOLED capacitive touchscreen, 16M colors | ||||||
Ukuran | 720 x 720 pixels, 3.1 inches (~328 ppi pixel density) | |||||||
Dimensi | Ukuran | 119.6 x 66.8 x 10.4 mm | ||||||
Berat | 139 g | |||||||
Memori | Internal | 16 GB storage, 2 GB RAM | ||||||
External | microSD, up to 64 GB | |||||||
Kamera | Primer | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | ||||||
Sekunder | 2 MP, 720p | |||||||
Data | GPRS | Ya | ||||||
EDGE | Ya | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot | |||||||
Bluetooth | v4.0 with A2DP | |||||||
USB | microUSB v2.0 | |||||||
Fitur | OS | BlackBerry 10 OS | ||||||
CPU | Dual-core 1.5 GHz Cortex-A9 | |||||||
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |||||||
Browser | HTML5 | |||||||
GPS | A-GPS support | |||||||
Java | MIDP 2.1 | |||||||
Fitur Lain | - SNS integration - HDMI port - BlackBerry maps - Organizer - Document viewer - Photo viewer - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.263/H.264 player - Voice memo/dial - Predictive text input | |||||||
Baterai | Tipe | Li-Ion 2100 mAh battery | ||||||
Standby | - | |||||||
Talk Time | Up to 10 h |
Tidak ada komentar:
Posting Komentar